Department / Program Quotas
| International Student Quotas for the 2026-2027 Academic Year | Quotas |
| FACULTY OF DENTISTRY | |
| Department of Dentistry | 10 |
| FACULTY OF EDUCATION | |
| Department of German Language Education | 5 |
| Department of Science Education | 1 |
| Department of Elementary Mathematics Education | 3 |
| Department of English Language Education | 5 |
| Department of Preschool Education | 4 |
| Department of Special Education | 4 |
| Department of Guidance and Psychological Counseling | 5 |
| Department of Primary Education | 4 |
| Department of Social Studies | 5 |
| Department of Turkish Language Education | 5 |
| FACULTY OF LETTERS - SCIENCE | |
| Archaeology | 5 |
| Biology | 6 |
| Geography | 4 |
| Contemporary Turkish Dialects and Literatures | 8 |
| Chinese Language and Literature | 5 |
| Philosophy | 3 |
| Japanese Language and Literature | 5 |
| Maths | 5 |
| Molecular biology and genetics | 6 |
| Psychology | 5 |
| Russian Language and Literature | 4 |
| History of Art | 3 |
| Sociology | 4 |
| History | 3 |
| Turkish Language and Literature | 3 |
| Turkish Folklore | 6 |
| Physics | 15 |
| Chemistry | 15 |
| FACULTY OF FINE ARTS | |
| Visual Communication Design | 6 |
| Interior architecture | 3 |
| FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES | |
| Finance and Banking | 7 |
| Economy | 6 |
| Business | 5 |
| Public administration | 5 |
| International Relations | 10 |
| International Relations (English) | 10 |
| International Trade and Logistics | 10 |
| FACULTY OF THEOLOGY | |
| Theology (30% Arabic) | 10 |
| FACULTY OF ENGINEERING AND ARCHITECTURE | |
| Department of Computer Engineering | 6 |
| Electrical&Electronics Engineering | 5 |
| Food Engineering | 2 |
| Civil Engineering | 2 |
| Landscape Architecture | 4 |
| Department of Environmental Engineering | 25 |
| Department of Metallurgy and Materials Engineering | 15 |
| SEMRA AND VEFA KÜÇÜK FACULTY OF HEALTH SCIENCES | |
| Nursing | 11 |
| FACULTY OF TOURISM | |
| Gastronomy and Culinary Arts | 7 |
| Tourism Management | 5 |
| Tourism Guidance | 5 |
| ACIGÖL VOCATIONAL SCHOOL OF TECHNICAL SCIENCES | |
| Laboratory Technology | 3 |
| AVANOS VOCATIONAL SCHOOL OF FINE ARTS | |
| Architectural Decorative Arts | 4 |
| Architectural Restoration | 4 |
| Organic Farming | 3 |
| Medicinal and Aromatic Plants | 3 |
| DERINKUYU EMINEANA AND YASAR ERTAS VOCATIONAL SCHOOL OF AGRICULTURE AND LIVESTOCK | |
| Laboratory and Veterinary Health | 5 |
| GÜLŞEHİR VOCATIONAL SCHOOL OF SOCIAL SCIENCES | |
| Banking and Insurance | 3 |
| Call Center Services | 7 |
| Foreign trade | 5 |
| Human Resources Management | 3 |
| Logistics | 5 |
| Private Security and Protection | 6 |
| Local Governments | 5 |
| HACIBEKTAŞ VOCATIONAL SCHOOL OF TECHNICAL SCIENCES | |
| Computer Programming | 5 |
| Electric Power Generation, Transmission and Distribution | 5 |
| Graphic design | 6 |
| Unmanned Aerial Vehicle Technology and Operations | 4 |
| Manufacturing Execution Systems Operatör | 4 |
| KOZAKLI VOCATIONAL SCHOOL | |
| Physiotherapy | 4 |
| Occupational Therapy | 7 |
| Health Tourism Management | 3 |
| Digital Health Systems Technician | 3 |
| VOCATIONAL SCHOOL | |
| Alternative Energy Sources Technology | 5 |
| Computer Programming | 6 |
| Biomedical Device Technology | 3 |
| Office Management and Executive Assistance | 4 |
| Graphic Design | 6 |
| Public Relations and Promotion | 5 |
| Control and Automation Technology | 3 |
| Accounting and Tax Practices | 3 |
| VOCATIONAL SCHOOL OF HEALTH SERVICES | |
| Child Development Program | 4 |
| Tele-Health Technician | 3 |
| Medical Documentation and Secretarial | 3 |
| Medical Documentation and Secretarial (Distance Education) | 10 |
| Medical Promotion and Marketing | 4 |
| Elderly Care | 6 |
| ÜRGÜP SEBAHAT AND EROL TOKSÖZ VOCATIONAL SCHOOL OF TOURISM | |
| Cooking | 7 |
| Cultural Heritage and Tourism | 3 |
| Tourist Guidance | 8 |
| Tourism and Hotel Management | 3 |
| Tourism and Travel Services | 3 |