Department/Program Quotas
TR NEVŞEHİR HACI BEKTAŞ VELİ UNIVERSITY 2025-2026 Academic Year Quotas for International Students at Associate and Undergraduate Level | |
Faculty/Vocational School Department/Program | 2025-2026 Quotas |
Faculty of Dentistry | |
Department of Dentistry | 7 |
Faculty of Education | |
Department of Music Education* | 3 |
Department of German Language Education | 5 |
Department of Science Education | 4 |
Department of Elementary Mathematics Education | 5 |
Department of English Language Education | 6 |
Department of Preschool Education | 5 |
Department of Special Education | 4 |
Department of Guidance and Psychological Counseling | 5 |
Department of Primary Education | 5 |
Department of Social Studies | 5 |
Department of Turkish Language Education | 5 |
Faculty of Arts and Sciences | |
Contemporary Turkish Dialects and Literatures | 6 |
Philosophy | 3 |
Biology | 3 |
Japanese Language and Literature | 4 |
Chinese Language and Literature | 3 |
Russian Language and Literature | 4 |
Molecular biology and genetics | 6 |
Sociology | 4 |
Psychology | 5 |
Archaeology | 3 |
History of Art | 6 |
Turkish Folklore | 5 |
History | 4 |
Geography | 5 |
Turkish Language and Literature | 6 |
Maths | 5 |
Faculty of Fine Arts | |
Ceramic and Glass * | 2 |
Interior architecture | 4 |
Visual Communication Design | 6 |
Painting* | 5 |
Music* | 3 |
Faculty of Economics and Administrative Sciences | |
Business | 7 |
Economy | 6 |
Public administration | 8 |
Finance and Banking | 7 |
International Relations | 8 |
International Relations (English) | 6 |
International Trade and Logistics | 7 |
Faculty of Theology | |
Theology | 10 |
Faculty of Engineering and Architecture | |
Department of Computer Engineering | 6 |
Food Engineering | 2 |
Electrical&Electronics Engineering | 6 |
Civil Engineering | 2 |
Landscape Architecture | 5 |
Semra and Vefa Küçük Faculty of Health Sciences | |
Nursing | 11 |
Faculty of Sports Sciences | |
Department of Coaching Education * | 5 |
Department of Physical Training and Sports Education* | 4 |
Faculty of Tourism | |
Gastronomy and Culinary Arts | 7 |
Tourism Guidance | 5 |
Tourism Management | 5 |
Acıgöl Vocational School of Technical Sciences | |
Laboratory Technology | 4 |
Avanos Vocational School of Fine Arts | |
Architectural Decorative Arts | 4 |
Architectural Restoration | 5 |
Organic Farming | 4 |
Medicinal and Aromatic Plants | 3 |
Derinkuyu Emineana and Yaşar Ertaş Vocational School of Agriculture and Livestock | |
Laboratory and Veterinary Health | 5 |
Gülşehir Vocational School of Social Sciences | |
Logistics | 5 |
Human Resources Management | 5 |
Local Governments | 5 |
Banking and Insurance | 6 |
Foreign trade | 5 |
Call Center Services | 7 |
Private Security and Protection | 6 |
Hacibektas Vocational School of Technical Sciences | |
Computer programming | 5 |
Graphic design | 6 |
Mechatronics | 4 |
Electric Power Generation, Transmission and Distribution | 5 |
Unmanned Aerial Vehicle Technology and Operations | 4 |
Kozakli Vocational School | |
Physiotherapy | 7 |
Occupational Therapy | 7 |
Health Tourism Management | 5 |
Social services | 5 |
Vocational School | |
Alternative Energy Sources Technology | 5 |
Computer Programming | 6 |
Biomedical Device Technology | 5 |
Office Management and Executive Assistance | 5 |
Graphic Design | 6 |
Public Relations and Promotion | 5 |
Accounting and Tax Practices | 5 |
Control and Automation Technology | 3 |
Vocational School of Health Services | |
Elderly Care | 6 |
Medical Documentation and Secretarial | 7 |
Medical Documentation and Secretarial (Distance Education) | 15 |
Medical Promotion and Marketing | 4 |
Child Development Program | 8 |
Management of Health Institutions | 6 |
Urgup Sebahat and Erol Toksöz Vocational School of Tourism | |
Cooking | 7 |
Cultural Heritage and Tourism | 3 |
Tourist Guidance | 8 |
Tourism and Hotel Management | 4 |
Tourism and Travel Services | 3 |
* Programs that require Special Talent Exam. | 491 |